<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PulsePoint Group - Communications Management Consulting</title>
	<atom:link href="http://www.pulsepointgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsepointgroup.com</link>
	<description>PulsePoint Group is a communications management consulting firm</description>
	<pubDate>Mon, 09 Jan 2012 18:50:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What’s Ahead in the New Year: The Expectation of Engagement</title>
		<link>http://www.pulsepointgroup.com/2012/01/what%e2%80%99s-ahead-in-the-new-year-the-expectation-of-engagement/</link>
		<comments>http://www.pulsepointgroup.com/2012/01/what%e2%80%99s-ahead-in-the-new-year-the-expectation-of-engagement/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:50:25 +0000</pubDate>
		<dc:creator>Bob Feldman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pulsepointgroup.com/?p=2317</guid>
		<description><![CDATA[  
 
The new year will bring a growing realization among corporate executives everywhere that the underlying catalyst behind Occupy Wall Street, the Arab Spring and other forms of protest will actually begin to impact the private sector, as well.
What is that catalyst?

Let’s call it the expectation of engagement.

 A recent column by Tom [...]]]></description>
		<wfw:commentRss>http://www.pulsepointgroup.com/2012/01/what%e2%80%99s-ahead-in-the-new-year-the-expectation-of-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Beyond Tasks At Hand When Making Your Next Hire</title>
		<link>http://www.pulsepointgroup.com/2011/11/get-beyond-tasks-at-hand-when-making-your-next-hire/</link>
		<comments>http://www.pulsepointgroup.com/2011/11/get-beyond-tasks-at-hand-when-making-your-next-hire/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:32:49 +0000</pubDate>
		<dc:creator>Bob Feldman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pulsepointgroup.com/?p=2309</guid>
		<description><![CDATA[  
 
Not too long ago I asked the ceo of a major business if she thought creativity was an important part of the skill set required of a successful communications professional.
 
Absolutely, she said.
 
She had recently hired a senior communications executive and I asked if, thinking back, she looked for evidence of [...]]]></description>
		<wfw:commentRss>http://www.pulsepointgroup.com/2011/11/get-beyond-tasks-at-hand-when-making-your-next-hire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check the Attitude at the Door: The Responsibility of BU Comms Pros</title>
		<link>http://www.pulsepointgroup.com/2011/09/check-the-attitude-at-the-door-the-responsibility-of-bu-comms-pros/</link>
		<comments>http://www.pulsepointgroup.com/2011/09/check-the-attitude-at-the-door-the-responsibility-of-bu-comms-pros/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:14:24 +0000</pubDate>
		<dc:creator>Bob Feldman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pulsepointgroup.com/?p=2304</guid>
		<description><![CDATA[  
 
Last month’s column focused on the role of “Corporate” in corporate communications. In sum, my pov is that Corporate serves the business interests of the organization and much of its authority is earned, regardless of reporting structures.

This month I’d like to tackle the flip side: the role of communicators in the business [...]]]></description>
		<wfw:commentRss>http://www.pulsepointgroup.com/2011/09/check-the-attitude-at-the-door-the-responsibility-of-bu-comms-pros/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part 3: Engagement Breaks Silos</title>
		<link>http://www.pulsepointgroup.com/2011/08/part-3-engagement-breaks-silos/</link>
		<comments>http://www.pulsepointgroup.com/2011/08/part-3-engagement-breaks-silos/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:30:01 +0000</pubDate>
		<dc:creator>Michael Gale</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Digital Media]]></category>

		<category><![CDATA[Integration]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[Organizational Design]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pulsepointgroup.com/?p=2242</guid>
		<description><![CDATA[Why one + one is not proper integrated sales and marketing
Today I will discuss four commons silos that if not handled, will perpetuate the glass ceiling that often impedes true integration.
1. Failure to Embrace the Full Values of Social and Digital as a Means to Learn and Adjust
Integration through the customer’s journey requires more listening [...]]]></description>
		<wfw:commentRss>http://www.pulsepointgroup.com/2011/08/part-3-engagement-breaks-silos/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

